| London No 5
(03/02/2012) |
|||
| Symbol | Last | Chg | Vol |
| Mar '2 | 635.10 | +5.30 | 4761 |
| May '2 | 619.90 | +7.60 | 5315 |
| Aug '2 | 605.30 | +5.70 | 1683 |
| Oct '2 | 605.40 | +5.20 | 1122 |
| Dec '2 | 609.40 | +5.00 | 716 |
| New York No 11
(03/02/2012) |
|||
| Symbol | Last | Chg | Vol |
| Mar '2 | 23.94 | +0.46 | 43357 |
| May '2 | 23.25 | +0.35 | 26515 |
| Jul '2 | 22.77 | +0.31 | 20118 |
| Oct '2 | 23.20 | +0.31 | 8863 |
| Mar '3 | 24.05 | +0.33 | 4451 |
| New York No 16
(03/02/2012) |
|||
| Symbol | Last | Chg | Vol |
| Mar '2 | 34.00 | -0.50 | 28 |
| May '2 | 34.25 | -0.56 | 301 |
| Jul '2 | 34.72 | -0.24 | 232 |
| Sep '2 | 34.25 | -0.78 | 262 |
| Nov '2 | 34.38 | -0.38 | 15 |