:: Recover Login Details

:: Settlement Prices

London No 5
(19/06/2013)
Symbol Last Chg Vol
Aug '3 495.80 +6.40 6601
Oct '3 481.80 +4.90 2911
Dec '3 484.50 +4.00 826
Mar '4 488.50 +3.10 472
May '4 490.40 +2.30 41
New York No 11
(19/06/2013)
Symbol Last Chg Vol
Jul '3 16.97 +0.21 72616
Oct '3 17.29 +0.23 120849
Mar '4 18.08 +0.19 34706
May '4 18.01 +0.13 15224
Jul '4 18.00 +0.10 10771
New York No 16
(19/06/2013)
Symbol Last Chg Vol
Sep '3 19.59 +0.14 0
Nov '3 19.93 +0.18 0
Jan '4 20.40 +0.05 101
Mar '4 20.65 +0.10 43
May '4 20.86 +0.15 147