:: Welcome to the Sugaronline Prices page
Sugaronline has prices available for all levels of subscriber, including our free level. As a free user, you will be able to see yesterdays prices. As a SugaronlineSilver subscriber you can access delayed prices - generally 15 - 30 minute delay depending on the exchange.
SugaronlineDiamond and users subscribed to Live prices will be able to log in to the Live prices product. For more details of what is available at different levels please go to compare levels page.
If you need any assistance please contact us by emailing info@sugaronline.com
:: Sugar Prices
| London No 5 | Live Prices | Delayed Prices | Historical Prices | Specs | Settle | |
|---|---|---|---|---|---|---|
| Euronext.liffe Raw Sugar Cotract | Live Prices | Delayed Prices | Specs | Settle | ||
| New York No 11 - Pit / Elec / Comp | Live Prices | Delayed Prices | Historical Prices | Specs | Settle | |
| New York No 14 - Pit / Elec / Comp | Live Prices | Delayed Prices | Historical Prices | Specs | Settle | |
| US Domestic No 16 - Pit / Elec / Comp | Live Prices | Delayed Prices | Historical Prices | Specs | Settle | |
| BMF Sugar US $ Futures | Live Prices | Delayed Prices | Historical Prices | |||
| Previous Settle | Prices | |||||
| KDP | Prices | |||||
| NYBOT Spot | Prices | |||||
:: Softs & Ethanol
| Softs | Live Prices | Delayed Prices |
|---|---|---|
| Ethanol (NYBOT) | Live Prices | Delayed Prices |
:: Other Commodities
| FX Spot Rates | Live Prices | Delayed Prices |
|---|---|---|
| Metals | Live Prices | Delayed Prices |
| Grains | Live Prices | Delayed Prices |
| Grains | Live Prices | Delayed Prices |

