| London No 5
(18/06/2013) |
|||
| Symbol | Last | Chg | Vol |
| Aug '3 | 489.40 | -2.60 | 3636 |
| Oct '3 | 476.90 | -3.90 | 1457 |
| Dec '3 | 480.50 | -4.00 | 125 |
| Mar '4 | 485.40 | -3.30 | 196 |
| May '4 | 488.10 | -4.00 | 50 |
| New York No 11
(18/06/2013) |
|||
| Symbol | Last | Chg | Vol |
| Jul '3 | 16.76 | -0.17 | 75119 |
| Oct '3 | 17.06 | -0.19 | 88352 |
| Mar '4 | 17.89 | -0.19 | 18205 |
| May '4 | 17.88 | -0.19 | 6623 |
| Jul '4 | 17.90 | -0.19 | 5255 |
| New York No 16
(18/06/2013) |
|||
| Symbol | Last | Chg | Vol |
| Sep '3 | 19.45 | +0.10 | 55 |
| Nov '3 | 19.75 | -0.03 | 5 |
| Jan '4 | 20.35 | 0 | 0 |
| Mar '4 | 20.55 | +0.10 | 0 |
| May '4 | 20.71 | +0.08 | 0 |